To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Newtown | Newtown | NSW | 402-033 |
Hurstville | Hurstville | NSW | 402-034 |
Riverwood | Riverwood | NSW | 402-035 |
Rockdale | Rockdale | NSW | 402-036 |
Westfield Shoppingtown Hurstville | Hurstville | NSW | 402-038 |
Centro Bankstown | Bankstown | NSW | 402-039 |
Centro Bankstown | Bankstown | NSW | 402-040 |
Campsie | Campsie | NSW | 402-041 |
Sylvania | Sylvania | NSW | 402-042 |
Haymarket | Haymarket | NSW | 402-043 |
Coles Kareela NSW | Kareela | NSW | 402-045 |
Panania | Panania | NSW | 402-046 |
Elizabeth Park Home Loan Centre | Cecil Park | NSW | 402-047 |
Fairfield | Fairfield | NSW | 402-048 |
Padstow | Revesby | NSW | 402-049 |
Fairfield | Fairfield | NSW | 402-050 |
Liverpool | Liverpool | NSW | 402-051 |
Burwood | Burwood | NSW | 402-052 |
Bankstown | Bankstown | NSW | 402-053 |
Ashfield | Ashfield | NSW | 402-054 |
Cabramatta | Cabramatta | NSW | 402-055 |
Bonnyrigg NSW | Bonnyrigg | NSW | 402-056 |
Chester Hill | Chester Hill | NSW | 402-057 |
Bankstown | Bankstown | NSW | 402-058 |
Liverpool Plaza | Liverpool | NSW | 402-059 |
Parramatta | Parramatta | NSW | 402-060 |
Blacktown | Blacktown | NSW | 402-061 |
Auburn | Auburn | NSW | 402-062 |
Stockland Mall Merrylands | Merrylands | NSW | 402-063 |
Burwood | Burwood | NSW | 402-064 |
Blacktown | Blacktown | NSW | 402-065 |
Leichhardt | Leichhardt | NSW | 402-066 |
Kings Langley NSW | Kings Langley | NSW | 402-067 |
Burwood | Burwood | NSW | 402-068 |
Five Dock | Five Dock | NSW | 402-069 |
West Ryde | Ryde | NSW | 402-070 |
Gladesville | Gladesville | NSW | 402-071 |
Eastwood | Eastwood | NSW | 402-072 |
Leasing NSW | Parramatta | NSW | 402-074 |
Shop 124 Liverpool Westfield | Liverpool | NSW | 402-076 |
Dee Why | Dee Why | NSW | 402-077 |
Frenchs Forest | Frenchs Forest | NSW | 402-078 |
Chatswood | Chatswood | NSW | 402-079 |
Crows Nest | Crows Nest | NSW | 402-080 |
Walker St North Sydney | North Sydney | NSW | 402-081 |
Cnr George & Florence Sts Hornsby | Hornsby | NSW | 402-082 |
342 Victoria Avenue Chatswood | Chatswood | NSW | 402-083 |
Epping | Epping | NSW | 402-084 |
Cnr George & Florence Sts Hornsby | Hornsby | NSW | 402-085 |
Victoria Park, Castle Hill | Castle Hill | NSW | 402-086 |
What is Commonwealth Bank of Australia BSB number?
Commonwealth Bank of Australia BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.